Conference Programme
Online Conference on March 13th, 202413.03.2024: Speeches will be broadcasted via GoToWebinar. | |
09:30 | Opening of the online conference room |
09:35 | Introduction and welcomeDr. Ronald Künneth, Nuremberg Chamber of Commerce and Industry, Automation Valley Nordbayern |
ModerationDr. Dina Barbian, CEO, eco2050 Institut für Nachhaltigkeit - Institute for Sustainability GmbH, Nuremberg; Spokeswoman Network Digitalization & Sustainability, VDE Association for Electrical, Electronic & Information Technologies Bavaria | |
AI-driven Resource Efficiency | Sustainable Production Technologies | Circular Economy Strategies | |
09:40 | AI for resource efficiency and enabling circular business models – showcasing industrial projectsSara Fallahi, Director and Senior researcher Prototyping Society, RISE, Sweden Tatjana Karpenja, Business developer Sustainability & Digitalisation, RISE, Sweden |
10:00 | AI-powered scrap controlMichael Schäfer, Head of Digitalization & AI, SHS - Stahl-Holding-Saar GmbH&Co.KGaA, Germany Dr. Ulrike Faltings, AI Engineer, SHS - Stahl-Holding-Saar GmbH&Co.KGaA, Germany |
10:20 | Advancing Sustainable Electronics Recycling through AI-Powered Disassembly and Object RecognitionAlbert Scheck, Research Associate, Institute for Factory Automation and Production Systems (FAPS) / Friedrich-Alexander University Erlangen-Nuremberg, Germany |
10:40 | Creating a method towards a circular supplychain for metal spareparts in the European rail-infra sectorKoen Melis, Managing Director, CastLab BV, The Netherlands |
11:00 | Decarbonising Production Processes, Products and Systems: A University of Malta Research PerspectiveProf. Ing. Paul Refalo, Associate Professor, Department of Industrial and Manufacturing Engineering, Faculty of Engineering, University of Malta, Malta |
11:20 | Digital and sustainable transformation of the plastics industry –latest development and initiativesJonathan Lambers, Head of Research Group “Transformation of the plastics industry”, SKZ – German Plastics Center, Germany |
11:40 | Break time |
Circular Business Models| Supply Chain Optimization | Policy and Regulatory Frameworks | |
12:30 | Preparing industrial device manufacturers for the upcoming EU CRA - from a secure embedded software development perspectiveTerry London, Product Owner, PROEKSPERT, Estonia |
12:50 | Circular passport, a way to demonstration your effortsHans van der Steen, Koninklijke Metaalunie, The Netherlands |
13:10 | Closing of the conference & Introduction to Pitch Sessions |
13:20 | Virtual Partnering PitchesTo foster the dialogue between the participants we plan 8-10 partnering pitches (each 5 minutes) from participants looking for project partners. |
Virtual Matchmaking Days (March 14 -22, 2024)
| |
10:00 - 18:00 | Virtual Matchmaking Sessions Talk & Match: Your time to schedule Online Meetings with other participants. All participants can create a competence profile during the registration process on the B2Match platform as guidance to arrange individual bilateral meetings (20 minutes). |